The network status is not good, please wait patiently for the upload to complete, do not close the page!
Determine

Sorry, our conversion service does not support your current browser!

It is recommended that you install Google Chrome, and then come back to to use the document conversion service. Thank you.

Go to Chrome

We make work done speed

Rating: 4.7 / 5 - 823,172 votes

The Lasted Usage Report

No IP Function File Size Process Speed location Time
1 211.23.12.*** OFD to Word 921.87kb 80s Taiwan-TPE-Taipei 18/10/2024 09:16:30
2 47.56.138.*** PDF to Excel 1243.27kb 19s China-BJ-Beijing 18/10/2024 09:15:55
3 211.23.12.*** OFD to Word 921.57kb 62s Taiwan-TPE-Taipei 18/10/2024 09:12:19
4 13.66.158.*** PDF to JPG 99.13kb 3s United States-WA-Quincy 18/10/2024 09:12:10
5 13.66.158.*** PDF to Word 593.37kb 9s United States-WA-Quincy 18/10/2024 09:11:36
6 211.23.12.*** OFD to PDF 921.57kb 25s Taiwan-TPE-Taipei 18/10/2024 09:11:04
7 13.66.158.*** PDF to Word 411.64kb 22s United States-WA-Quincy 18/10/2024 09:09:56
8 13.66.158.*** OFD to PDF 128.24kb 7s United States-WA-Quincy 18/10/2024 09:08:18
9 36.35.240.*** OFD to Word 29.06kb 36s China-Anhui-Chuzhou 18/10/2024 09:06:27
10 223.21.169.*** PDF to JPG 796.51kb 4s China-BJ-Beijing 18/10/2024 09:04:26
Install the Speedpdf Chrome Extenstion
YES, INSTALL